Parts Market Insight (PMI) Glossary
This glossary has two groups: Measures and Vehicle Make Groups. Select any category to see the Measures, Definitions, and Formulas.
You can view the glossary as an alphabetized pdf and print it from your pdf viewer.
Measures

Measure | Definition | Formula |
---|---|---|
Claim Updated Month | Month when the claim data was added | -- |
Part Component | Specific component that was written on the estimate (e.g. Bumper cover, Impact bar, Energy Absorber). Does not include group. | Name of the part without the part group Right([Part Name],(LEN([Part Name])-len([Part Group]))) |
Part Description | Detailed part description, e.g. Rear Bumper Cover Limited w/towing & reverse sensor. | -- |
Part Group | Larger group of several components (e.g. Bumper cover, Impact bar and Energy Absorber in front bumpers are all parts of FRONT BUMPER group). | -- |
Part Name | Part Group + Component name (e.g. FRONT BUMPER Bumper cover, FRONT BUMPER Impact bar, FRONT BUMPER Energy Absorber). | -- |
Part Number | Part number as recorded on CCC claims. | -- |
Part Type | Part Type (OEM, OPT OE, AFTERMARKET, RECYCLED, RECONDITIONED, TIRE, UNKNOWN) | -- |
Region | -- | |
State | -- | |
Vehicle Make | Vehicle make, as recorded on CCC claims | -- |
Vehicle Make Group | Includes grouped vehicle makes. Where groupings are available | See Table Below |
Vehicle Model | Vehicle Model as recorded on CCC Claims | -- |
Vehicle Model Year | Vehicle Model Year | -- |
Part Average Price | Average price of parts selected on estimates by repair facilities that use CCC ONE Estimating solution.Calculated as Part Dollar Amount / Part Quantity. | -- |
Part Dollar Amount | Dollar amount of parts selected on estimates by repair facilities that use CCC ONE Estimating solution. | -- |
Part Quantity | Quantity of parts selected on estimates by repair facilities that use CCC ONE Estimating solution. | -- |
Vehicle Make Groups

Vehicle Make Groups | Vehicle |
---|---|
Honda Group | |
ACUR | |
HOND | |
FCA Group | |
ALFA | |
CHRY | |
DODG | |
EAGL | |
FIAT | |
JEEP | |
MASE | |
PLYM | |
RAM | |
VW Group | |
AUDI | |
PORS | |
VW | |
Mercedes Benz Group | |
BENZ | |
SMAR | |
BMW Group | |
BMW | |
MINI | |
GM Group | |
BUIC | |
CADI | |
CHEV | |
GMC | |
HUMM | |
OLDS | |
PONT | |
SATU | |
Ford Group | |
FORD | |
LINC | |
MERC | |
Nissan Group | |
INFI | |
NISS | |
Toyota Group | |
LEXU | |
SCIO | |
TOYO |